JAKARTA (13 Nov 2011) – Append below is the latest updated schedules for the Futsal event which will be played out at this year’s SEA Games 2011.
MEN’S GROUPINGS
GROUP A: Indonesia, Vietnam, Philippines
GROUP B: Thailand, Myanmar, Malaysia
WOMEN’S (Round robin)
Indonesia, Vietnam, Myanmar, Thailand, Philippines
| Day/date | Match | Gender | Kick-off | ||
17/11/2011 |
VIETNAM |
vs |
MYANMAR | Women | 10.00 |
| THAILAND | INDONESIA | Women | 12.30 | ||
| INDONESIA | VIETNAM | Men | 15.30 | ||
| THAILAND | MYANMAR | Men | 18.00 | ||
| Day/date | Match | Gender | Kick-off | ||
18/11/2011 |
MYANMAR |
vs |
PHILIPPINES | Women | 10.00 |
| INDONESIA | VIETNAM | Women | 12.30 | ||
| PHILIPPINES | INDONESIA | Men | 15.30 | ||
| MALAYSIA | THAILAND | Men | 18.00 | ||
| Day/date | Match | Gender | Kick-off | ||
19/11/2011 |
THAILAND |
vs |
VIETNAM | Women | 10.00 |
| PHILIPPINES | INDONESIA | Women | 12.30 | ||
| VIETNAM | PHILIPPINES | Men | 15.30 | ||
| MYANMAR | MALAYSIA | Men | 18.00 | ||
| Day/date | Match | Gender | Kick-off | ||
20/11/2011 |
MYANMAR | THAILAND | Women | 10.00 | |
| VIETNAM | PHILIPPINES | Women | 12.30 | ||
| Day/date | Match SF | Gender | Kick-off | ||
21/11/2011 |
INDONESIA |
vs |
MYANMAR | Women | 10.00 |
| PHILIPPINES | THAILAND | Women | 12.45 | ||
| 1ST A (M) | 2ND B(M) | Men | 15.00 | ||
| 1ST B(M) | 2ND A(M) | Men | 18.15 | ||
| Day/date | Match Final | Gender | Kick-off | ||
| 22/11/2011 | LOSER 17 | LOSER 18 | Men | 10.00 | |
| 1ST Place in Group | 2ND Place in group | Women | 13.00 | ||
| WINNER 17 | WINNER 18 | Men | 16.00 | ||







