| DATE | NO. | STAGE | MATCH | TIME | VENUE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Arrival of Participating Member Associations | ||||||||
| Nov 15 | Competition Coordination Meeting | 9:30 | Team Hotel | ||||||
| Pre-Tournament Press Conference | 11:00 | Team Hotel | |||||||
| Nov 16 | 1 | GS | INDONESIA | 0 | vs | 1 | THAILAND | 16:00 | Philsports Arena |
| 2 | GS | PHILIPPINES | 2 | vs | 2 | MYANMAR | 19:00 | Philsports Arena | |
| Nov 17 | 3 | GS | MYANMAR | 2 | vs | 5 | VIETNAM | 16:00 | Philsports Arena |
| 4 | GS | THAILAND | 7 | vs | 0 | PHILIPPINES | 19:00 | Philsports Arena | |
| Nov 18 | 5 | GS | VIETNAM | 5 | vs | 0 | INDONESIA | 16:00 | Philsports Arena |
| 6 | GS | MYANMAR | 1 | vs | 2 | THAILAND | 19:00 | Philsports Arena | |
| Nov 19 | 7 | GS | INDONESIA | 7 | vs | 0 | MYANMAR | 16:00 | Philsports Arena |
| 8 | GS | VIETNAM | 6 | vs | 1 | PHILIPPINES | 19:00 | Philsports Arena | |
| Nov 20 | 9 | GS | THAILAND | 3 | vs | 0 | VIETNAM | 16:00 | Philsports Arena |
| 10 | GS | PHILIPPINES | 1 | vs | 2 | INDONESIA | 19:00 | Philsports Arena | |
| Nov 21 | 11 | 3rd / 4th | INDONESIA | 4 | vs | 1 | MYANMAR | 16:00 | Philsports Arena |
| 12 | Final | THAILAND | 1 (AET) | vs | 2 (AET) | VIETNAM | 19:00 | Philsports Arena | |
| Nov 22 | Departure of Participating Member Associations | ||||||||
| GROUPING |
| Philippines |
| Indonesia |
| Vietnam |
| Thailand |
| Myanmar |
Fixtures
| Group A |
| THAILAND |
| INDONESIA |
| MALAYSIA |
| Group B |
| VIETNAM |
| MYANMAR |
| PHILIPPINES |
| AUSTRALIA |
Fixtures
| DATE | GROUP | MATCH NO. | MATCH | TIME | VENUE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 21 Feb (Sat) | Arrival of AFF Match Officials | ||||||||
| 22 Feb (Sun) | Arrival of Teams (Groups A and B) and Match Commissioners | ||||||||
| 23 Feb (Mon) | Match Coordination Meeting (Groups A and B) | ||||||||
| 24 Feb (Tue) MD1 | B | 1 | VIETNAM | 0 | vs | 2 | AUSTRALIA | 1330h | Terminal Hall 21 |
| B | 2 | MYANMAR | 0 | vs | 1 | PHILIPPINES | 1600h | ||
| A | 3 | THAILAND | 3 | vs | 0 | INDONESIA | 1830h | ||
| 25 Feb (Wed) MD2 | B | 4 | PHILIPPINES | 0 | vs | 2 | VIETNAM | 1330h | |
| B | 5 | AUSTRALIA | 6 | vs | 1 | MYANMAR | 1600h | ||
| A | 6 | INDONESIA | 4 | vs | 4 | MALAYSIA | 1830h | ||
| 26 Feb (Thu) MD3 | B | 7 | VIETNAM | 5 | vs | 2 | MYANMAR | 1330h | |
| B | 8 | PHILIPPINES | 1 | vs | 1 | AUSTRALIA | 1600h | ||
| A | 9 | MALAYSIA | 0 | vs | 8 | THAILAND | 1830h | ||
| 27 Feb (Fri) | Rest Day | ||||||||
| 28 Feb (Sat) MD4 | SF1 | 10 | THAILAND | 4 | vs | 2 | VIETNAM | 1830h | Terminal Hall 21 |
| SF2 | 11 | AUSTRALIA | 3 (AET) | vs | 2 (AET) | INDONESIA | 1500h | ||
| 1 Mar (Sun) | Rest Day | ||||||||
| 2 Mar (Mon) MD5 | 3 rd /4 th Place | 12 | VIETNAM | 4 | vs | 1 | INDONESIA | 1500h | Terminal Hall 21 |
| Final | 13 | THAILAND | 5 | vs | 4 | AUSTRALIA | 1830h | ||
| 3 Mar (Tue) | Departure | ||||||||
