DATE | NO. | STAGE | MATCH | TIME | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|
Nov 14 | Arrival of Participating Member Associations | ||||||||
Nov 15 | Pre-Tournament Press Conference | 9:30 | Team Hotel | ||||||
Competition Coordination Meeting | 11:00 | Team Hotel | |||||||
Nov 16 | 1 | GS | IDN | vs | THA | 16:00 | Philsports Arena | ||
2 | GS | PHI | vs | MYA | 19:00 | Philsports Arena | |||
Nov 17 | 3 | GS | MYA | vs | VIE | 16:00 | Philsports Arena | ||
4 | GS | THA | vs | PHI | 19:00 | Philsports Arena | |||
Nov 18 | 5 | GS | VIE | vs | IDN | 16:00 | Philsports Arena | ||
6 | GS | MYA | vs | THA | 19:00 | Philsports Arena | |||
Nov 19 | 7 | GS | IDN | vs | MYA | 16:00 | Philsports Arena | ||
8 | GS | VIE | vs | PHI | 19:00 | Philsports Arena | |||
Nov 20 | 9 | GS | THA | vs | VIE | 16:00 | Philsports Arena | ||
10 | GS | PHI | vs | IDN | 19:00 | Philsports Arena | |||
Nov 21 | 11 | 3rd / 4th | 3rd in GS | vs | 4th in GS | 16:00 | Philsports Arena | ||
12 | Final | 1st in GS | vs | 2nd in GS | 19:00 | Philsports Arena | |||
Nov 22 | Departure of Participating Member Associations |
Grouping
Group A |
Philippines (PHI) |
Indonesia (IDN) |
Vietnam (VIE) |
Thailand (THA) |
Myanmar (MYA) |
Fixtures