2003 Vietnam
| Group A – Hanoi | ||||||||||
| Team | P | W | D | L | F | A | Pts | |||
| Thailand | 3 | 2 | 1 | 0 | 13 | 1 | 7 | |||
| Vietnam | 3 | 2 | 1 | 0 | 3 | 1 | 7 | |||
| Indonesia | 3 | 1 | 0 | 2 | 1 | 7 | 3 | |||
| Laos | 3 | 0 | 0 | 3 | 0 | 8 | 0 | |||
| Date | Time | Match | Score | Referee | ||||||
| 30-11-2003 | 15:00 | Indonesia-Laos | 1-0 (1-0) | nil | ||||||
| 04-12-2003 | 15:00 | Laos-Thailand | 0-6 (0-4) | nil | ||||||
| 04-12-2003 | 17:30 | Vietnam-Indonesia | 1-0 (1-0) | nil | ||||||
| 07-12-2003 | 17:00 | Indonesia-Thailand | 0-6 (0-2) | nil | ||||||
| 07-12-2003 | 17:00 | Vietnam-Laos | 1-0 (1-0) | nil | ||||||
| Group B – Ho Chi Minh City | ||||||||||
| Team | P | W | D | L | F | A | Pts | |||
| Malaysia | 3 | 3 | 0 | 0 | 13 | 3 | 9 | |||
| Myanmar | 3 | 2 | 0 | 1 | 10 | 3 | 6 | |||
| Singapore | 3 | 1 | 0 | 2 | 6 | 5 | 3 | |||
| Cambodia | 3 | 0 | 0 | 3 | 2 | 19 | 0 | |||
| Date | Time | Match | Score | Referee | ||||||
| 29-11-2003 | 15:00 | Malaysia-Cambodia | 8-1 (2-0) | nil | ||||||
| 29-11-2003 | 17:30 | Myanmar-Singapore | 2-0 (1-0) | nil | ||||||
| 03-12-2003 | 15:00 | Singapore-Malaysia | 0-2 (0-0) | nil | ||||||
| 03-12-2003 | 17:30 | Cambodia-Myanmar | 0-6 (0-3) | nil | ||||||
| 06-12-2003 | 15:00 | Cambodia-Singapore | 1-5 (0-1) | nil | ||||||
| Semi Finals – Hanoi | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 09-12-2003 | 16:00 | Thailand-Myanmar | 2-0 (1-0) | nil | ||||||
| 09-12-2003 | 19:00 | Malaysia-Vietnam | 3-4 (0-1) | nil | ||||||
| Third-Fourth Playoff – Hanoi | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 12-12-2003 | 16:30 | Myanmar-Malaysia | – (-) | nil | ||||||
| Final – Hanoi | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 12-12-2003 | 19:00 | Thailand-Vietnam | – (-) | TBA | ||||||
