2001 KUALA LUMPUR, MALAYSIA
Men’s Tournament
Group A
Team Pld W D L GF GA Pts
Thailand 4 4 0 0 12 1 12
Myanmar 4 2 1 1 7 4 7
Singapore 4 2 0 2 10 3 6
Laos 4 1 0 3 2 9 3
Cambodia 4 0 1 3 0 14 1
Date Team Score Team
1 Sept 2001 Thailand 7 – 0 Cambodia
1 Sept 2001 Laos 0 – 4 Singapore
3 Sept 2001 Singapore 0 – 1 Thailand
3 Sept 2001 Myanmar 0 – 0 Cambodia
5 Sept 2001 Myanmar 4 – 0 Laos
5 Sept 2001 Cambodia 0 – 5 Singapore
7 Sept 2001 Singapore 1 – 2 Myanmar
7 Sept 2001 Laos 0 – 1 Thailand
10 Sept 2001 Cambodia 0 – 2 Laos
10 Sept 2001 Thailand 3 – 1 Myanmar
Group B
Team P W D L F A Pts
Malaysia 3 3 0 0 9 1 9
Indonesia 3 2 0 1 11 2 6
Vietnam 3 1 0 2 5 4 3
Brunei 3 0 0 3 1 19 0
Date Team Score Team
2 Sept 2001 Malaysia 5 – 0 Brunei
4 Sept 2001 Vietnam 5 – 1 Brunei
6 Sept 2001 Vietnam 0 – 1 Indonesia
9 Sept 2001 Indonesia 1 – 2 Malaysia
11 Sept 2001 Brunei 0 – 9 Indonesia
11 Sept 2001 Malaysia 2 – 0 Vietnam
Semi Finals
Date Team Score Team
13 Sept 2001 Thailand 2 – 1 Indonesia
13 Sept 2001 Malaysia 1 – 0 Myanmar
Third Place Match
Date Team Score Team
15 Sept 2001 Myanmar 1 – 0 Indonesia
Final
Date Team Score Team
15 Sept 2001 Thailand 1 – 0 Malaysia
Women’s Tournament
Group A
Team Pld W D L GF GA Pts
Thailand 3 2 1 0 7 2 7
Myanmar 3 2 1 1 7 2 7
Malaysia 3 1 0 2 3 7 3
Philippines 3 0 0 3 0 6 0
Date Team Score Team
4 Sept 2001 Thailand 0 – 4 Philippines
4 Sept 2001 Malaysia 1 – 5 Myanmar
6 Sept 2001 Myanamar 1 – 0 Philippines
6 Sept 2001 Thailand 2 – 1 Malaysia
10 Sept 2001 Philippines 0 – 1 Malaysia
10 Sept 2001 Thailand 1 – 1 Myanmar
Group B
Team P W D L F A Pts
Vietnam 2 2 0 0 11 0 6
Indonesia 2 1 0 1 1 6 3
Singapore 2 0 0 2 0 6 0
Date Team Score Team
5 Sept 2001 Indonesia 0 – 6 Vietnam
7 Sept 2001 Vietnam 5 – 0 Singapore
9 Sept 2001 Myanmar 2 – 2 Thailand
Semi Finals
Date Team Score Team
12 Sept 2001 Thailand 2 – 0 Indonesia
12 Sept 2001 Vietnam 1 – 1 Myanmar
Third Place Match
Date Team Score Team
14 Sept 2001 Myanmar 3 – 0 Indonesia
Final
Date Team Score Team
14 Sept 2001 Thailand 0 – 4 Vietnam

Leave a Reply