Group A – INDONESIA
Team P W D L F A Pts
Vietnam 4 3 1 0 19 7 10
Indonesia 4 2 2 0 19 5 8
Myanmar 4 2 1 1 13 5 7
Cambodia 4 1 0 3 5 18 3
Philippines 4 0 0 4 3 24 0
Date Time Match Score Referee
15-12-2002 19:35 Vietnam-Cambodia 9-2 (4-1) Nagalingam Santhan
15-12-2002 17:05 Indonesia-Myanmar 0-0 (0-0) Ebrahim Abdulhamid
17-12-2002 16:05 Philippines-Myanmar 1-6 (0-3) Subkhiddin Salleh
17-12-2002 18:35 Cambodia-Indonesia 2-4 (2-1) Khanhthachai Virat
19-12-2002 16:05 Myanmar-Cambodia 5-0 (0-0) Ebrahim Abdulhamid
19-12-2002 18:35 Vietnam-Philippines 0-0 (4-1) Nagalingam Santhan
21-12-2002 16:05 Cambodia-Philippines 1-0 (0-0) Napitupulu Jimmy
21-12-2002 18:35 Indonesia-Vietnam 2-2 (1-0) Subkhiddin Salleh
23-12-2002 18:35 Myanmar-Vietnam 2-4 (1-1) Santhan Nagalingam
23-12-2002 18:35 Philippines-Indonesia 1-13 (0-7) Khanthachai Virat
Group B – SINGAPORE
Team P W D L F A Pts
Malaysia 3 2 1 0 8 2 7
Thailand 3 1 1 1 7 5 4
Singapore 3 1 1 1 3 6 4
Laos 3 0 1 2 3 8 1
Date Time Match Score Referee
18-12-2002 17:35 Thailand-Laos 5-1 (3-0) Vijay Rahman Vijay
18-12-2002 20:05 Singapore-Malaysia 0-4 (0-1) Lee Young Chun
20-12-2002 17:35 Malaysia-Thailand 1-1 (3-1) Luong The Tai
20-12-2002 20:05 Laos-Singapore 1-1 (1-2) Midi Nitrorejo Setiyono
22-12-2002 19:35 Malaysia-Laos 1-1 (1-1) Lee Young Chun
22-12-2002 19:35 Singapore-Thailand 1-1 (1-1) Jerry Anders
Semi Finals – INDONESIA
Date Time Match Score Referee
27-12-2002 16:05 Vietnam-Thailand 0-4 (0-2) Santhan Nagalingam
27-12-2002 19:05 Malaysia-Indonesia 0-0 (0-1) Ebrahim Abdulhamid
Third-Fourth Playoff –
Date Time Match Score Referee
29-12-2002 16:05 Vietnam-Malaysia 2-1 (1-0) Midi Setiyono
Final – INDONESIA
Date Time Match Score Referee
29-12-2002 19:05 Thailand-Indonesia 6-4 (2-0) Subkhiddin Salleh

Leave a Reply