| Date | Time | Group | Match No. | Team A | Score A | vs | Score B | Team B | Venue |
|---|---|---|---|---|---|---|---|---|---|
| Dec 3, 2025 | 16:00 | B | 1 | Laos | 1 | vs | 2 | Vietnam | Rajamangala Stadium |
| Dec 3, 2025 | 19:00 | A | 2 | Timor-Leste | 1 | vs | 6 | Thailand | Rajamangala Stadium |
| Dec 5, 2025 | 18:00 | C | 3 | Myanmar | 0 | vs | 2 | Philippines | 700th Anniversary Stadium |
| Dec 6, 2025 | 16:00 | B | 4 | Malaysia | 4 | vs | 1 | Laos | Rajamangala Stadium |
| Dec 6, 2025 | 19:00 | A | 5 | Singapore | 1 | vs | 3 | Timor-Leste | Rajamangala Stadium |
| Dec 8, 2025 | 18:00 | C | 6 | Philippines | 1 | vs | 0 | Indonesia | 700th Anniversary Stadium |
| Dec 11, 2025 | 16:00 | B | 7 | Vietnam | 2 | vs | 0 | Malaysia | Rajamangala Stadium |
| Dec 11, 2025 | 19:00 | A | 8 | Thailand | 3 | vs | 0 | Singapore | Rajamangala Stadium |
| Dec 12, 2025 | 18:00 | C | 9 | Indonesia | 3 | vs | 1 | Myanmar | 700th Anniversary Stadium |
| Dec 15, 2025 | 15:30 | SF-1 | 10 | Vietnam | 2 | vs | 0 | Philippines | Rajamangala Stadium |
| Dec 15, 2025 | 20:00 | SF-2 | 11 | Thailand | 1 | vs | 0 | Malaysia | Rajamangala Stadium |
| Dec 18, 2025 | 15:30 | Bronze | 12 | Philippines | 1 | vs | 2 | Malaysia | Rajamangala Stadium |
| Dec 18, 2025 | 19:30 | Final | 13 | Vietnam | 3 (AET) | vs | 2 (AET) | Thailand | Rajamangala Stadium |
Fixtures
