| Date | Time | Group | Team A | Score A | vs | Score B | Team B | Venue | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2025 | 13:30 | B | Indonesia | 1 | vs | 3 | Vietnam | Bangkok | |
| Dec 12, 2025 | 16:30 | A | Philippines | 1 | vs | 7 | Thailand | Bangkok | |
| Dec 13, 2025 | 13:30 | B | Myanmar | 0 | vs | 4 | Indonesia | Bangkok | |
| Dec 13, 2025 | 16:30 | A | Malaysia | 1 | vs | 3 | Philippines | Bangkok | |
| Dec 14, 2025 | 13:30 | B | Vietnam | 4 | vs | 2 | Myanmar | Bangkok | |
| Dec 14, 2025 | 16:30 | A | Thailand | 8 | vs | 0 | Malaysia | Bangkok | |
| Dec 16, 2025 | 13:30 | SF 1 | Vietnam | 1 | vs | 0 | Philippines | Nonthaburi | |
| Dec 16, 2025 | 16:30 | SF 2 | Thailand | 4 (6) | vs | 4 (7) | Indonesia | Nonthaburi | |
| Dec 18, 2025 | 13:30 | Bronze Medal Match | Philippines | 0 | vs | 5 | Thailand | Nonthaburi | |
| 16:30 | Gold Medal Match | Vietnam | 5 | 0 | Indonesia | ||||
Fixtures
