| Date | Time | Group | Match No. | Team A | Score A | vs | Score B | Team B | Venue |
|---|---|---|---|---|---|---|---|---|---|
| Dec 4, 2025 | 18:30 | A | 1 | Thailand | 8 | vs | 0 | Indonesia | Chonburi Stadium |
| Dec 5, 2025 | 16:00 | B | 2 | Myanmar | 2 | vs | 1 | Philippines | IPE Chonburi Stadium |
| Dec 5, 2025 | 18:30 | B | 3 | Vietnam | 7 | vs | 0 | Malaysia | Chonburi Stadium |
| Dec 7, 2025 | 16:00 | A | 4 | Singapore | 1 | vs | 3 | Indonesia | IPE Chonburi Stadium |
| Dec 8, 2025 | 16:00 | B | 5 | Malaysia | 0 | vs | 3 | Myanmar | IPE Chonburi Stadium |
| Dec 8, 2025 | 18:30 | B | 6 | Philippines | 1 | vs | 0 | Vietnam | Chonburi Stadium |
| Dec 10, 2025 | 18:30 | A | 7 | Thailand | 2 | vs | 0 | Singapore | Chonburi Stadium |
| Dec 11, 2025 | 16:00 | B | 8 | Philippines | 6 | vs | 0 | Malaysia | IPE Chonburi Stadium |
| Dec 11, 2025 | 16:00 | B | 9 | Vietnam | 2 | vs | 0 | Myanmar | Chonburi Stadium |
| Dec 14, 2025 | 15:30 | SF-1 | 10 | Vietnam | 5 | vs | 0 | Indonesia | IPE Chonburi Stadium |
| Dec 14, 2025 | 19:30 | SF-2 | 11 | Thailand | 1 (2) | vs | 1 (4) | Philippines | Chonburi Stadium |
| Dec 17, 2025 | 15:30 | Bronze | 12 | Thailand | 2 | vs | 0 | Indonesia | Chonburi Stadium |
| Dec 17, 2025 | 19:30 | Final | 13 | Philippines | 0 (6) | vs | 0 (5) | Vietnam | Chonburi Stadium |
Fixtures
