Date | Time | Venue | Match No. | ||||||
---|---|---|---|---|---|---|---|---|---|
11-May | 13:00 | Ha Nam | 1 | Malaysia | 2 | vs | 6 | Thailand | |
16:00 | 2 | Viet Nam | 1 | vs | 1 | Indonesia | |||
14-May | 13:00 | Ha Nam | 3 | Indonesia | 6 | vs | 0 | Myanmar | |
16:00 | 4 | Viet Nam | 7 | vs | 1 | Malaysia | |||
16-May | 13:00 | Ha Nam | 5 | Malaysia | 0 | vs | 3 | Indonesia | |
16:00 | 6 | Thailand | 2 | vs | 1 | Myanmar | |||
18-May | 13:00 | Ha Nam | 7 | Indonesia | 1 | vs | 1 | Thailand | |
16:00 | 8 | Myanmar | 0 | vs | 4 | Viet Nam | |||
20-May | 13:00 | Ha Nam | 9 | Myanmar | 4 | vs | 4 | Malaysia | |
16:00 | 10 | Thailand | 2 | vs | 0 | Viet Nam | |||
Award Ceremony |
Fixtures