| DATE | NO. | STAGE | MATCH | TIME | VENUE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Arrival of Participating Member Associations | ||||||||
| Nov 15 | Competition Coordination Meeting | 9:30 | Team Hotel | ||||||
| Pre-Tournament Press Conference | 11:00 | Team Hotel | |||||||
| Nov 16 | 1 | GS | INDONESIA | 0 | vs | 1 | THAILAND | 16:00 | Philsports Arena |
| 2 | GS | PHILIPPINES | 2 | vs | 2 | MYANMAR | 19:00 | Philsports Arena | |
| Nov 17 | 3 | GS | MYANMAR | 2 | vs | 5 | VIETNAM | 16:00 | Philsports Arena |
| 4 | GS | THAILAND | 7 | vs | 0 | PHILIPPINES | 19:00 | Philsports Arena | |
| Nov 18 | 5 | GS | VIETNAM | 5 | vs | 0 | INDONESIA | 16:00 | Philsports Arena |
| 6 | GS | MYANMAR | 1 | vs | 2 | THAILAND | 19:00 | Philsports Arena | |
| Nov 19 | 7 | GS | INDONESIA | 7 | vs | 0 | MYANMAR | 16:00 | Philsports Arena |
| 8 | GS | VIETNAM | 6 | vs | 1 | PHILIPPINES | 19:00 | Philsports Arena | |
| Nov 20 | 9 | GS | THAILAND | 3 | vs | 0 | VIETNAM | 16:00 | Philsports Arena |
| 10 | GS | PHILIPPINES | 1 | vs | 2 | INDONESIA | 19:00 | Philsports Arena | |
| Nov 21 | 11 | 3rd / 4th | INDONESIA | 4 | vs | 1 | MYANMAR | 16:00 | Philsports Arena |
| 12 | Final | THAILAND | 1 (AET) | vs | 2 (AET) | VIETNAM | 19:00 | Philsports Arena | |
| Nov 22 | Departure of Participating Member Associations | ||||||||
| GROUPING |
| Philippines |
| Indonesia |
| Vietnam |
| Thailand |
| Myanmar |
Fixtures
