Groupings
| Group A |
| Vietnam |
| Thailand |
| Cambodia |
| Singapore |
| Indonesia |
| Group B |
| Australia |
| Myanmar |
| Malaysia |
| Phillippines |
Fixtures
Grouping
| Group A |
| INDONESIA |
| CAMBODIA |
| LAOS |
| TIMOR LESTE |
| Group B |
| VIETNAM |
| MALAYSIA |
| SINGAPORE |
| Group C |
| THAILAND |
| MYANMAR |
| PHILIPPINES |
Fixtures
| DATE | DAY | MATCH NO | GROUP | MATCH | KICK OF | VENUE | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3-JUL | MON | Arrival of Group A Teams | ||||||||
| 4-JUL | TUE | Group A Match Coordination Meeting | ||||||||
| Arrival of Group B & C Teams | ||||||||||
| 5-JUL | WED | Group B & C Match Coordination Meeting | ||||||||
| 1 | A | INDONESIA | 6 | vs | 0 | TIMOR-LESTE | 1930hrs | Gelora Sriwijaya | ||
| 2 | A | CAMBODIA | 2 | vs | 1 | LAOS | 1530hrs | Gelora Sriwijaya | ||
| 6- JUL | THU | 3 | B | SINGAPORE | 0 | vs | 5 | VIETNAM | 1530hrs | Athletic Field |
| 4 | C | PHLIPPINES | 0 | vs | 6 | THAILAND | 1930hrs | Athletic Field | ||
| 7-JUL | FRI | 5 | A | TIMOR-LESTE | 0 | vs | 1 | CAMBODIA | 1530hrs | Gelora Sriwijaya |
| 6 | A | LAOS | 1 | vs | 4 | INDONESIA | 1930hrs | Gelora Sriwijaya | ||
| 8-JUL | SAT | 7 | B | MALAYSIA | 1 | vs | 0 | SINGAPORE | 1530hrs | Athletic Field |
| 8 | C | MYANMAR | 2 | vs | 1 | PHLIPPINES | 1930hrs | Athletic Field | ||
| 9-JUL | SUN | 9 | A | INDONESIA | 5 | vs | 0 | CAMBODIA | 1930hrs | Gelora Sriwijaya |
| 10 | A | LAOS | 5 | vs | 0 | TIMOR-LESTE | 1930hrs | Gelora Sriwijaya | ||
| 10-JUL | MON | 11 | B | VIETNAM | 6 | vs | 0 | MALAYSIA | 1530hrs | Athletic Field |
| 12 | C | THAILAND | 1 | vs | 0 | MYANMAR | 1930hrs | Athletic Field | ||
| 11-JUL | TUE | REST | ||||||||
| 12-JUL | WED | REST | ||||||||
| 13-JUL | THU | 13 | SF1 | VIETNAM | 2 | vs | 1 | MYANMAR | 1530hrs | Gelora Sriwijaya |
| 14 | SF2 | INDONESIA | 1 | vs | 7 | THAILAND | 1930hrs | Gelora Sriwijaya | ||
| 14-JUL | FRI | REST | ||||||||
| 15-JUL | SAT | 15 | 3rd/4th | MYANMAR | 1 (4) | vs | 1 (2) | INDONESIA | 1530hrs | Gelora Sriwijaya |
| 16 | FINAL | VIETNAM | 1 | vs | 2 | THAILAND | 1930hrs | Gelora Sriwijaya | ||
| 16-JUL | WED | DEPARTURE | ||||||||
Groupings
| Group A |
| Vietnam |
| Myanmar |
| Laos |
| Timor-Leste |
| Group B |
| Thailand |
| Indonesia |
| Cambodia |
| Malaysia |
Fixtures
| Date | Match Day | Group | Match No. | Match | Time | Venue | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 June 2025 (Fri) | Arrival of Match Officials | ||||||||
| 7 June 2025 (Sat) | Arrival of Teams | ||||||||
| 8 June 2025 (Sun) | Match Coordination Meeting | ||||||||
| 9 June 2025 (Mon) | 1 | A | 1 | 0 | Timor-Leste vs Laos | 2 | 1500 | Thong Nhat | |
| 1 | A | 2 | 2 | Vietnam vs Myanmar | 0 | 1830 | Thong Nhat | ||
| 1 | B | 3 | 6 | Thailand vs Indonesia | 1 | 1500 | District 8 | ||
| 1 | B | 4 | 4 | Malaysia vs Cambodia | 0 | 1500 | Dat Duc | ||
| 10 June 2025 (Tue) | REST DAY | ||||||||
| 11 June 2025 (Wed) | 2 | A | 5 | 6 | Myanmar vs Laos | 0 | 1500 | Thong Nhat | |
| 2 | A | 6 | 6 | Vietnam vs Timor-Leste | 0 | 1830 | Thong Nhat | ||
| 2 | B | 7 | 7 | Thailand vs Malaysia | 1 | 1500 | District 8 | ||
| 2 | B | 8 | 1 | Indonesia vs Cambodia | 1 | 1500 | Dat Duc | ||
| 12 June 2025 (Thu) | REST DAY | ||||||||
| 13 June 2025 (Fri) | 3 | A | 9 | 7 | Myanmar vs Timor-Leste | 0 | 1500* | District 8 | |
| 3 | A | 10 | 8 | Vietnam vs Laos | 0 | 1500* | Thong Nhat | ||
| 3 | B | 11 | 0 | Cambodia vs Thailand | 4 | 1500* | Dat Duc | ||
| 3 | B | 12 | 4 | Indonesia vs Malaysia | 0 | 1500* | HFF | ||
| 14 June 2025 (Sat) | REST DAY/Departure Date for Eliminated Teams | ||||||||
| 15 June 2025 (Sun) | REST DAY | ||||||||
| 16 June 2025 (Mon) | 4 | SF1 | 13 | 4 | Vietnam vs Indonesia | 0 | 1830 | Thong Nhat | |
| 4 | SF2 | 14 | 5 | Thailand vs Myanmar | 1 | 1500 | Thong Nhat | ||
| 17 June 2025 (Tue) | REST DAY | ||||||||
| 18 June 2025 (Wed) | 5 | 3rd/4th | 15 | 0 (6) | Indonesia vs Myanmar | 0 (5) | 1500 | Thong Nhat | |
| 5 | Final | 16 | 1 | Vietnam vs Thailand | 3 | 1830 | Thong Nhat | ||
| 19 June 2025 (Thu) | Departure | ||||||||
