| Group A – Ho Chi Minh City/Hanoi | ||||||||||
| Team | P | W | D | L | F | A | Pts | |||
| Indonesia | 4 | 3 | 1 | 0 | 17 | 0 | 10 | |||
| Singapore | 4 | 2 | 2 | 0 | 10 | 3 | 8 | |||
| Vietnam | 4 | 2 | 1 | 1 | 13 | 5 | 7 | |||
| Laos | 4 | 1 | 0 | 3 | 4 | 16 | 3 | |||
| Cambodia | 4 | 0 | 0 | 4 | 2 | 22 | 0 | |||
| Date | Time | Match | Score | Referee | ||||||
| 07-12-2004 | 17:00 | Laos-Indonesia | 0-6 (0-3) | R. Mongkol (Tha) | ||||||
| 07-12-2004 | 19:30 | Singapore-Vietnam | 1-1 (0-0) | Sun Baojie (Chn) | ||||||
| 09-12-2004 | 17:00 | Cambodia-Vietnam | 1-9 (1-2) | Ahmad Khalidi (Mas) | ||||||
| 11-12-2004 | 17:00 | Laos-Cambodia | 2-1 (0-1) | Kwan Jung Chul (Kor) | ||||||
| 11-12-2004 | 19:30 | Vietnam-Indonesia | 0-3 (0-3) | Ebrahim Hameed (Bah) | ||||||
| 13-12-2004 | 17:00 | Singapore-Laos | 6-2 (4-1) | Ahmad Khalidi (Mas) | ||||||
| 13-12-2004 | 19:30 | Indonesia-Cambodia | 8-0 (2-0) | Sun Baojie (Chn) | ||||||
| 15-12-2004 | 18:00 | Vietnam-Laos | 3-0 (2-0) | R. Mongkol (Tha) | ||||||
| 15-12-2004 | 18:00 | Cambodia-Singapore | 0-3 (0-2) | Ebrahim Hameed (Bah) | ||||||
| Group B – Kuala Lumpur | ||||||||||
| Team | P | W | D | L | F | A | Pts | |||
| Myanmar | 4 | 3 | 1 | 0 | 6 | 2 | 10 | |||
| Malaysia | 4 | 3 | 0 | 1 | 11 | 3 | 9 | |||
| Thailand | 4 | 2 | 1 | 1 | 13 | 4 | 7 | |||
| Philippines | 4 | 1 | 0 | 3 | 4 | 9 | 3 | |||
| Timor Leste | 4 | 0 | 0 | 4 | 2 | 18 | 0 | |||
| Date | Time | Match | Score | Referee | ||||||
| 08-12-2004 | 18:00 | Philippines-Myanmar | 0-1 (0-0) | Vo Minh Tri (Vie) | ||||||
| 08-12-2004 | 20:45 | Timor Leste-Malaysia | 0-5 (0-1) | Lazar Anthony (Sin) | ||||||
| 10-12-2004 | 18:00 | Thailand-Myanmar | 1-1 (1-0) | Moradi Masoud (Irn) | ||||||
| 10-12-2004 | 20:45 | Malaysia-Philippines | 4-1 (1-0) | Jimmy Napitupulu (Ina) | ||||||
| 12-12-2004 | 18:00 | Timor Leste-Thailand | 0-8 (0-2) | Vo Minh Try (Vie) | ||||||
| 12-12-2004 | 20:45 | Myanmar-Malaysia | 1-0 (1-0) | Hsu Chao-Lo (Tpe) | ||||||
| 14-12-2004 | 18:00 | Philippines-Timor Leste | 2-1 (0-0) | Jimmy Napitupulu (Ina) | ||||||
| 14-12-2004 | 20:45 | Malaysia-Thailand | 2-1 (0-1) | Moradi Masoud (Irn) | ||||||
| 16-12-2004 | 18:00 | Myanmar-Timor Leste | 3-1 (2-1) | Hsu Chao-Lo (Tpe) | ||||||
| 16-12-2004 | 18:00 | Thailand-Philippines | 3-1 (1-1) | Lazar S Anthony (Sin) | ||||||
| Semi Finals – TBC | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 28-12-2004 | 19:45 | Indonesia-Malaysia | 1-2 (1-1) | Irmatov Ravshan (Uzb) | ||||||
| 29-12-2004 | 19:30 | Myanmar-Singapore | 3-4 (2-2) | R. Mongkol (Tha) | ||||||
| 02-01-2005 | 19:30 | Singapore-Myanmar | 4-2 (0-1) | Kamikawa Toru (Jpn) | ||||||
| 03-01-2005 | 20:00 | Malaysia-Indonesia | 1-4 (1-0) | Kunsuta Chaiwat (Tha) | ||||||
| Third-Fourth Playoff – TBC | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 15-01-2004 | 19:30 | Malaysia-Myanmar | 2-1 (1-0) | Vo Minh Tri (Vie) | ||||||
| Final – TBC | ||||||||||
| Date | Time | Match | Score | Referee | ||||||
| 16-01-2004 | 19:45 | Singapore-Indonesia | 2-1 (2-0) | Al Ghamdi Khalil (Sau) | ||||||
| 08-01-2005 | 19:45 | Indonesia-Singapore | 1-3 (0-2) | Kwong Jong Chul (Kor) | ||||||
